Champ de soins
Champ de soins absorbant et imperméable sur la totalité de la surface.
Champ de soins conditionné en simple emballage dans un sachet pelable.
Code |
Champ
Dimensions cm |
Champ
Ø orifice cm |
Champ
Poids g |
Champ
Orifice cm |
---|---|---|---|---|
30.10.120 | 100 x 120 | - | 71 | - |
30.45.45 | 45 x 45 | - | 13 | - |
30.45.75 | 45 x 75 | - | 21 | - |
30.75.75 | 75 x 75 | - | 33 | - |
30.75.90 | 75 x 90 | - | 40 | - |
32.45.60 | 45 x 60 | 5,5 x 7 | 16 | - |
32.75.90 | 75 x 90 | 7 x 11,5 | 42 | - |
34.10.100 | 100 x 100 | - | 54 | 7 x 12 |
34.45.45 | 45 x 45 | - | 13 | Ø 6 |
34.45.75 | 45 x 75 | - | 23 | Ø 8 |
34.75.75 | 75 x 75 | - | 37 | Ø 8 |
34.75.90 | 75 x 90 | - | 40 | 7 x 12 |
Champ | |||||
---|---|---|---|---|---|
Code | Dimensions cm |
Ø orifice cm |
Poids g |
Orifice cm |
|
30.10.120 | 100 x 120 | - | 71 | - | |
30.45.45 | 45 x 45 | - | 13 | - | |
30.45.75 | 45 x 75 | - | 21 | - | |
30.75.75 | 75 x 75 | - | 33 | - | |
30.75.90 | 75 x 90 | - | 40 | - | |
32.45.60 | 45 x 60 | 5,5 x 7 | 16 | - | |
32.75.90 | 75 x 90 | 7 x 11,5 | 42 | - | |
34.10.100 | 100 x 100 | - | 54 | 7 x 12 | |
34.45.45 | 45 x 45 | - | 13 | Ø 6 | |
34.45.75 | 45 x 75 | - | 23 | Ø 8 | |
34.75.75 | 75 x 75 | - | 37 | Ø 8 | |
34.75.90 | 75 x 90 | - | 40 | 7 x 12 |
- Présence de Latex: Non
- Présence de DEHP: Non
- Présence de produit d'origine animale ou biologique: Non