Champ fenestré
Champ fenestré opératoire avec fenêtre centrée.
Champ absorbant et imperméable sur la totalité de la surface.
Champ emballé en double emballage dans un carré de transfert avec pliage Pasteur.
Dimensions : 100 x 120 cm
Orifice : 6 cm de diamètre
Poids du champ : 80 g
Code |
Champ fenestré centré
Dimensions cm |
Champ fenestré centré
Orifice cm |
Champ fenestré centré
Poids g |
Champ fenestré excentré
Dimensions cm |
Champ fenestré excentré
Diamètre orifice cm |
Champ fenestré excentré
Poids g |
Champ fenestré
Dimensions cm |
Champ fenestré
Orifice cm |
Champ fenestré
Poids g |
---|---|---|---|---|---|---|---|---|---|
41.10.13 | - | - | - | - | - | - | - | - | - |
41.29.141 | 205 x 250 | 11 x 11 | 338 | - | - | - | - | - | - |
41.29.151 | - | - | - | 95 x 150 | 10 | 98 | - | - | - |
41.29.162 | - | - | - | - | - | - | 200 x 230 | 11 x 11 | 321 |
41.29.171 | - | - | - | - | - | - | - | - | - |
41.70.80 | 70 x 80 | 11 x 11 | 44 | - | - | - | - | - | - |
Champ fenestré centré | Champ fenestré excentré | Champ fenestré | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Dimensions cm |
Orifice cm |
Poids g |
Dimensions cm |
Diamètre orifice cm |
Poids g |
Dimensions cm |
Orifice cm |
Poids g |
|
41.10.13 | - | - | - | - | - | - | - | - | - | |
41.29.141 | 205 x 250 | 11 x 11 | 338 | - | - | - | - | - | - | |
41.29.151 | - | - | - | 95 x 150 | 10 | 98 | - | - | - | |
41.29.162 | - | - | - | - | - | - | 200 x 230 | 11 x 11 | 321 | |
41.29.171 | - | - | - | - | - | - | - | - | - | |
41.70.80 | 70 x 80 | 11 x 11 | 44 | - | - | - | - | - | - |
- Présence de Latex: Non
- Présence de DEHP: Non
- Présence de produit d'origine animale ou biologique: Non