Vygonüle V
Code |
Cathéter
Ø int. mm |
Cathéter
Ø ext. mm |
Cathéter
Gauge G |
Cathéter
Long. mm |
Cathéter
Débit ml/min |
Cathéter Code coul. |
---|---|---|---|---|---|---|
110.806 | 0,4 | 0,7 | 24 | 19 | 20 | Jaune |
110.808 | 0,6 | 0,9 | 22 | 25 | 36 | Bleu |
110.810 | 0,7 | 1,1 | 20 | 32 | 60 | Rose |
110.813 | 0,9 | 1,3 | 18 | 45 | 90 | Vert |
110.815 | 1,1 | 1,5 | 17 | 45 | 125 | Blanc |
110.817 | 1,3 | 1,7 | 16 | 45 | 180 | Gris |
110.821 | 1,5 | 2,1 | 14 | 45 | 270 | Orange |
- Présence de Latex: Non
- Présence de DEHP: Non
- Présence de produit d'origine animale ou biologique: Non
- Apyrogène: Oui